Search 
News

Schwartz League Rosters


2008 10,000 Lakes Lakers   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Vladimir Guerrero  1   0 2007  LAA   E 574 45  1 27 .324  71  62 125 .403 .547
Aaron Hill         2   0 2007  TOA  3L 608 47  2 17 .291  41 102  78 .333 .459
Manny Ramirez      3   0 2007  BOA  4L 483 33  1 20 .296  71  92  88 .388 .493
Jose Reyes         4   0 2007  NYN  2L 681 36 12 12 .280  77  78  57 .354 .421
Russell Martin     6   0 2007  LAN  4L 540 32  3 19 .293  67  89  87 .374 .469
Prince Fielder     7   0 2007  MLN  4R 573 35  2 50 .288  90 121 119 .395 .618
Esteban German     8   0 2007  KCA  1L 348 15  6  4 .264  43  60  37 .351 .376
Aramis Ramirez    13   0 2007  CHN  7L 506 35  4 26 .310  43  66 101 .366 .549
Carlos Lee        14   0 2007  HON  1L 627 43  1 32 .303  53  63 119 .354 .528
Ichiro Suzuki     15   0 2007  SEA  1R 678 22  7  6 .351  49  77  68 .396 .431
Jayson Werth       9   0 2007  PHN  3L 255 11  3  8 .298  44  73  49 .404 .459
Aaron Boone       16   0 2007  FLN  2R 189 11  0  5 .286  21  41  28 .388 .423
Wladimir Balentie 20   0 2007  SEA  9R   3  1  0  1 .667   0   0   4 .5002.000
Joe Crede         24   0 2007  CHA   E 167  5  0  4 .216  10  24  22 .258 .317
Scott Spiezio     27   0 2007  SLN  3L 223 14  0  4 .269  27  40  31 .354 .386
Javier Valentin   28   0 2007  CIN   E 243 21  0  2 .276  19  25  34 .328 .387
Jeff Salazar      30   0 2007  ARN  3R  94  6  1  1 .277   9  19  10 .340 .394
Mike Hessman      31   0 2007  DEA  4R  51  0  0  4 .235   5  17  12 .298 .471
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Guerrero         19    N/N   R    E    D    B   12   11%  6% (13-4)   2  3    
Hill             24    N/N   R    D    C    C   14   19%  3% (13-6)   4  3    
Ramirez          27    N/N   R    E    D    D   11    0%  0% (0-0)    0  0    
Reyes            28    W/N   S   AA    A    B   17 * 50%  0% (19-15) 78 21    
Martin           24    N/N   R    A    D    B   14 * 36%  0% (16-12) 21  9    
Fielder          33    N/N   L    E    D    D   11   11%  3% (13-5)   2  2    
German           43    N/W   R    B    B    C   14 * 53%  3% (15-10) 11  7    
Ramirez          23    N/N   R    E    D    C   11    0%  0% (0-0)    0  0    
Lee              24    N/N   R    C    D    C   10 * 31%  0% (15-11) 10  5    
Suzuki           25    W/W   L   AA    A    B   17 * 25%  0% (19-13) 37  8    
Werth            35    N/N   R    B    D    D   13 *  8%  0% (19-6)   7  1    
Boone            25    N/N   R    D    D    C   11    3%  0% (20-6)   2  0    
Balentien        33    W/N   R    E    D    C   14    0%  0% (0-0)    0  0    
Crede            20    W/N   R    E    D    D   10   44%  0% (3-1)    0  1    
Spiezio          32    W/N   S    E    D    C   11   25%  0% (3-1)    0  1    
Valentin         13    W/W   S    E    D    D    9    0%  0% (0-0)    0  0    
Salazar          11    W/W   L    C    D    D   13    8%  0% (20-6)   2  0    
Hessman          47    N/N   R    E    D    D   11    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Guerrero                                                    4e14 -3   .328 46 
Hill                               2e14                               .291 53 
Ramirez                                           4e3            -1   .277 39 
Reyes                                        2e12                     .224  8 
Martin          1e1 -2t14p1                                           .293 34 
Fielder                       4e15                                    .267 29 
German                             3e11 3e26 5e88 4e16           +2   .252 41 
Ramirez                                 2e13                          .305 46 
Lee                                               4e4            +2   .316 64 
Suzuki                                                 1e1       -5   .364 16 
Werth                         4e25                2e5       3e5  -2   .330  0 
Boone                         3e19      4e27                          .258  0 
Balentien                                                   4e16 -3   .667  0 
Crede                                   2e15                          .241 25 
Spiezio                       3e7  5e39 3e23      5e12      5e12 +1   .303 34 
Valentin        4e1 +2t2p5    4e25                                    .292 49 
Salazar                                           3e1  4e1  3e1  +0   .295 13 
Hessman                       3e5       3e12      4e10           +2   .253  0 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Erik Bedard           17   0 2007  BAA    L      6            N    #3WL
Bronson Arroyo        18   0 2007  CIN    R      7            N    #2NR
Aaron Heilman         21   0 2007  NYN    R            2      0    #1WR
Mark Buehrle          23   0 2007  CHA    L      7            N    #1WL
John Maine            29   0 2007  NYN    R      6            N    #6NR
Trevor Hoffman        33   0 2007  SDN    R            1      6    #1WR
J.J. Putz             35   0 2007  SEA    R            1      6    #1WR
Joe Nathan             5   0 2007  MNA    R            1      6    #1WR
Dan Haren             10   0 2007  OAA    R      6            N    #1WR
Justin Hampson        11   0 2007  SDN    L            3      N    #1WL
Brandon Lyon          12   0 2007  ARN    R            1      1    #1WR
Tim Byrdak            19   0 2007  DEA    L            2      0    #1WL
Dustin Moseley        22   0 2007  LAA    R      5     3      N    #1WR
Brandon Backe         26   0 2007  HON    R      6            N    #8NR
Dana Eveland          25   0 2007  ARN    L      5     3      N    #1WL
Joel Hanrahan         32   0 2007  WAN    R      5            N    #5WR
Matt Miller           34   0 2007  CLA    R            1      N    #1WR
Mike Myers            36   0 2007  CHA    L            1      N    #1WL
David Aardsma         37   0 2007  CHA    R            2      N    #1WR
Eric Stults           38   0 2007  LAN    L      5     3      N    #5WL
Doug Slaten           39   0 2007  ARN    L            1      N    #1WL
Brian Burres          40   0 2007  BAA    L      5     3      N    #3WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Bedard           20    4R  13   5  3.16 182  141   57  221 19 28  0
Arroyo           43    1L   9  15  4.23 211  232   63  156 28 34  0
Heilman          39    3R   7   7  3.03  86   72   20   63  8  0  1
Buehrle          20    7R  10   9  3.63 201  208   45  115 22 30  0
Maine            47    2R  15  10  3.91 191  168   75  180 23 32  0
Hoffman          45    8R   4   5  2.98  57   49   15   44  2  0 42
Putz             53    1R   6   1  1.38  72   37   13   82  6  0 40
Nathan           47    1R   4   2  1.88  72   54   19   77  4  0 37
Haren            50    3L  15   9  3.07 223  214   55  192 24 34  0
Hampson          31    2L   2   3  2.70  53   48   16   34  1  0  0
Lyon             46    4L   6   4  2.68  74   70   22   40  2  0  2
Byrdak           41    6L   3   0  3.20  45   38   26   49  3  0  1
Moseley          46    8L   4   3  4.40  92   97   27   50  7  8  0
Backe            45    5L   3   1  3.77  29   27   11   11  4  5  0
Eveland          27    9R   1   0 14.40   5    8    5    3  0  1  0
Hanrahan         49    3L   5   3  6.00  51   59   38   43  9 11  0
Miller           20    9L   0   0   . 0   1    2    0    0  0  0  0
Myers            49    1R   4   0  4.80  54   59   23   27  6  0  0
Aardsma          35    5L   2   1  6.40  32   39   17   36  4  0  0
Stults           21     E   1   4  5.82  39   50   17   30  5  5  0
Slaten           55    2L   3   2  2.72  36   41   14   28  4  0  0
Burres           28    3R   6   8  5.95 121  140   66   96 14 17  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Bedard               N     -3    0       3     4   2e0  E   C   10            
Arroyo               Y     -4    0       3     4   3e7  E   D   13            
Heilman              N     +1    0       5     3   3e0  E   C   10            
Buehrle              Y     -6    0       0    16   2e7  E   B   10            
Maine                N     -1    0       1     0   4e0  E   A   10            
Hoffman              N     -3    0       0     2   4e0  E   C   10            
Putz                 N     +0    0      10    24   2e0  E   C   10            
Nathan               N     +4    0      10     8  3e20  E   C   10            
Haren                Y     +0    0      10     2   4e7  E   D   10            
Hampson              N     -1    0       0    16   2e0  E   C   10            
Lyon                 N     +1    5       9    10  3e19  E   C   10            
Byrdak               N     +0    0      14     4  4e51  E   C   10            
Moseley              N     +1    4      15    23  3e16  E   C   10            
Backe                N     -1    0       0     0   2e0  E   C   14            
Eveland              N     +9    0      20     0   3e0  E   B   10            
Hanrahan             N     +3    0      11     0   3e0  E   A   10            
Miller               N     -1    0       0     0   3e0  E   C   10            
Myers                N     +2    6       0    16   3e0  E   C   10            
Aardsma              N     -2    0      12     0  5e44  E   C   10            
Stults               N     +3    0      10    17   2e0  E   D   10            
Slaten               N     +2    0      17    16  5e40  E   C   10            
Burres               N     +1    0      13     4  4e12  E   B   10            
 
2008 Albany Stallions   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jack Wilson        1   0 2007  PIN  4L 477 29  2 12 .296  38  46  56 .350 .440
Jason Giambi       2   0 2007  NYA  1L 254  8  0 14 .236  40  66  39 .356 .433
Ken Griffey Jr     4   0 2007  CIN  3R 528 24  1 30 .277  85  99  93 .372 .496
John Buck          6   0 2007  KCA   E 347 18  0 18 .222  36  92  48 .308 .429
Matt Stairs        8   0 2007  TOA  1R 357 28  1 21 .289  44  66  64 .368 .549
Andre Ethier       9   0 2007  LAN   E 447 32  2 13 .284  46  68  64 .350 .452
Juan Pierre       14   0 2007  LAN  1R 668 24  8  0 .293  33  37  41 .331 .353
Paul Konerko      15   0 2007  CHA  3L 549 34  0 31 .259  78 102  90 .351 .490
Melvin Mora       16   0 2007  BAA  1R 467 23  1 14 .274  47  83  58 .341 .418
Paul Lo Duca      18   0 2007  NYN  4L 445 18  1  9 .272  24  33  54 .311 .378
Kelly Johnson      3   0 2007  ATN  1R 521 26 10 16 .276  79 117  68 .375 .457
Akinori Iwamura    5   0 2007  TBA  3L 491 21 10  7 .285  58 114  34 .359 .411
Josh Willingham   11   0 2007  FLN  4R 521 32  4 21 .265  66 122  89 .364 .463
Nook Logan        17   0 2007  WAN  4L 325 18  4  0 .265  19  86  21 .304 .345
Tony Pena Jr      19   0 2007  KCA   E 509 25  7  2 .267  10  78  47 .284 .356
Marcus Thames     23   0 2007  DEA  3L 269 15  0 18 .242  13  72  54 .278 .498
Ross Gload        26   0 2007  KCA  2L 320 22  3  7 .288  16  39  51 .318 .441
Wes Helms         34   0 2007  PHN  2L 280 19  0  5 .246  19  62  39 .297 .368
Shelley Duncan    38   0 2007  NYA  2L  74  1  0  7 .257   8  20  17 .329 .554
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Wilson           21    N/N   R    D    B    B   15   22% 31% (13-3)   2  5    
Giambi           28    N/N   L    E    D    D    8    3%  0% (20-6)   1  0    
Griffey Jr       36    N/N   L    C    D    C   12    6%  0% (17-6)   6  1    
Buck             21    N/N   R    E    D    D    9   22%  0% (3-1)    0  1    
Stairs           13    W/N   L    E    D    B   10   11%  0% (13-6)   2  1    
Ethier           25    W/N   L    E    D    B   12   56%  0% (3-1)    0  4    
Pierre           28    W/W   L   AA    A    B   17 * 42%  0% (19-15) 64 15    
Konerko          28    N/N   R    E    D    B    8   11%  0% (3-1)    0  1    
Mora             24    N/N   R    C    B    C   13 * 17%  0% (17-6)   9  3    
Lo Duca          28    N/N   R    E    C    B    9    3%  0% (20-6)   2  0    
Johnson          30    N/N   L    C    D    C   13 * 28%  0% (15-11)  9  5    
Iwamura          32    N/W   L    B    B    C   13 * 39%  3% (15-10) 12  8    
Willingham       26    W/N   R    C    D    D   11    8%  0% (18-6)   8  1    
Logan            40    W/W   R    A    B    D   17 * 36%  0% (19-14) 23  5    
Pena Jr          26    W/W   R    D    B    B   13   36% 14% (13-6)   5  6    
Thames           32    N/N   R    D    D    D   12   19%  0% (13-6)   2  1    
Gload            15    W/N   L    D    D    B   12   22%  6% (13-6)   2  2    
Helms            42    N/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Duncan           45    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Wilson                                       2e14                     .258 34 
Giambi                        5e12                                    .222  0 
Griffey Jr                                                  3e10 +0   .230 36 
Buck            3e5 -1t12p0                                           .222 30 
Stairs                        4e26                4e3       4e3  +1   .289 31 
Ethier                                            3e7       3e7  -1   .246 40 
Pierre                                                 3e5       +3   .237 28 
Konerko                       3e6                                     .238 54 
Mora                                    3e14                          .234 57 
Lo Duca         3e1 +1t12p0                                           .248 65 
Johnson                            3e18                               .276 22 
Iwamura                            4e30 2e10                          .220  6 
Willingham                                        4e4            +0   .297 28 
Logan                                                  2e4       +1   .255 43 
Pena Jr                            3e41      2e26                     .285 44 
Thames                        4e15                4e9       4e9  +0   .269 40 
Gload                         2e6                 4e7            +2   .338 68 
Helms                         3e14      4e30                          .236 51 
Duncan                        5e15                5e8       5e8  +2   .238 36 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jose Contreras        20   0 2007  CHA    R      6     4      N    #1WR
Rafael Betancourt     21   0 2007  CLA    R            2      2    #1WR
Vicente Padilla       28   0 2007  TEA    R      5            N    #3WR
Juan Cruz             29   0 2007  ARN    R            2      N    #1WR
Miguel Batista        31   0 2007  SEA    R      6            N    #1WR
Latroy Hawkins        32   0 2007  CON    R            1      0    #1WR
Cla Meredith          35   0 2007  SDN    R            2      0    #1WR
Chien-Ming Wang       36   0 2007  NYA    R      6            N    #1WR
Braden Looper         37   0 2007  SLN    R      6            N    #3WR
Lee Gardner            7   0 2007  FLN    R            2      1    #1WR
Justin Germano        10   0 2007  SDN    R      6     3      N    #2WR
Ryan Franklin         12   0 2007  SLN    R            2      0    #3WR
Mike Mussina          13   0 2007  NYA    R      6            N    #1WL
Scott Proctor         22   0 2007  LAN    R            2      N    #1WR
Luis Vizcaino         24   0 2007  NYA    R            1      0    #1WR
Chad Durbin           25   0 2007  DEA    R      5     3      0    #1WR
Steve Trachsel        27   0 2007  CHN    R      6            N    #1WR
Rudy Seanez           30   0 2007  LAN    R            2      0    #1WR
Gary Glover           33   0 2007  TBA    R            2      1    #1WR
Bob Wickman           39   0 2007  ARN    R            1      5    #1WR
Jaret Wright          40   0 2007  BAA    R      4            N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Contreras        54    4R  10  17  5.57 189  232   62  113 21 30  0
Betancourt       39    6R   5   1  1.47  79   51    9   80  4  0  3
Padilla          47    3R   6  10  5.76 120  146   50   71 16 23  0
Cruz             49    6R   6   1  3.10  61   45   32   87  7  0  0
Batista          48    3R  16  11  4.29 193  209   85  133 18 32  0
Hawkins          47    1R   2   5  3.42  55   52   16   29  6  0  0
Meredith         42    1R   5   6  3.50  80   94   17   59  6  0  0
Wang             52    3R  19   7  3.70 199  199   59  104  9 30  0
Looper           44    1R  12  12  4.94 175  183   51   87 22 30  0
Gardner          46    7R   3   4  1.94  74   72   18   52  2  0  2
Germano          48    3L   7  10  4.46 133  133   40   78 14 23  0
Franklin         44    1R   4   4  3.04  80   70   11   44  8  0  1
Mussina          50    1L  11  10  5.15 152  188   35   91 14 27  0
Proctor          42     E   5   5  3.65  86   78   44   64 12  0  0
Vizcaino         42    4R   8   2  4.30  75   66   43   62  6  0  0
Durbin           50    1L   8   7  4.72 128  133   49   66 21 19  1
Trachsel         44    6L   7  11  4.90 158  176   76   56 19 29  0
Seanez           41    2L   6   3  3.79  76   78   27   73 10  0  1
Glover           44    1L   6   5  4.89  77   87   27   51 12  0  2
Wickman          46    2R   3   4  3.58  50   54   21   37  4  0 20
Wright           51    2L   0   3  6.97  10   12    9    7  1  3  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Contreras            N     +5    0       2    12  5e46  E   C   10            
Betancourt           N     +0    0       0     4   3e0  E   C   10            
Padilla              N     -3    0       3     8  5e12  E   B   12            
Cruz                 N     -1   12       3     0   3e0  E   C   10            
Batista              N     +2    4      16    10  3e15  E   D   10            
Hawkins              N     -2    0       8    24   2e0  E   C   10            
Meredith             N     +0    4       8    24   3e0  E   C   10            
Wang                 N     +0    2      10    24   2e0  E   C   10            
Looper               N     -1    7       0    13   4e0  E   A   12            
Gardner              N     +0    0       2     8  3e19  E   D   10            
Germano              N     +4    0       1    24   2e0  E   A   10            
Franklin             N     -2    0       5    12   3e0  E   C   10            
Mussina              N     +8    0       0    24   2e0  E   C   10            
Proctor              N     +4    4      12     0   3e0  E   D   10            
Vizcaino             N     +0    0       2     4   4e0  E   C   10            
Durbin               N     +0    0       2     6   2e0  E   C   10            
Trachsel             N     +3    6      10    13   3e0  E   D   12            
Seanez               N     +8    0       5    13   4e0  E   D   10            
Glover               N     +1    0       5    22   3e0  E   C   10            
Wickman              N     +9    6      12     0  5e51  E   C   10            
Wright               N     +2    0       0     4   4e0  E   C   10            
 
2008 Cardiff Bay Barrage   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Johnny Estrada     1   0 2007  MLN  1L 442 25  0 10 .278  12  43  54 .296 .403
Jacque Jones       2   0 2007  CHN  1L 453 33  2  5 .285  34  70  66 .335 .400
Aaron Rowand       3   0 2007  PHN   E 612 45  0 27 .309  47 119  89 .374 .515
Nick Swisher       4   0 2007  OAA  2L 539 36  1 22 .262 100 131  78 .381 .455
Ryan Zimmerman     5   0 2007  WAN  7L 653 43  5 24 .266  61 125  91 .330 .458
Rocco Baldelli    14   0 2007  TBA  2R 137  6  0  5 .204   9  35  12 .268 .358
Dave Ross         15   0 2007  CIN  3L 311 10  0 17 .203  30  92  39 .271 .399
Travis Hafner     19   0 2007  CLA  1L 545 25  2 24 .266 102 115 100 .385 .451
Mark Derosa       20   0 2007  CHN  1R 502 28  3 10 .293  58  93  72 .371 .420
Jeff Kent         21   0 2007  LAN   E 494 36  1 20 .302  57  61  79 .375 .500
Bobby Abreu       22   0 2007  NYA  2R 605 40  5 16 .283  84 115 101 .369 .445
Ryan Theriot      23   0 2007  CHN  2L 537 30  2  3 .266  49  50  45 .326 .346
Wilson Betemit    11   0 2007  NYA  2R 240 12  0 14 .229  38  82  50 .333 .454
Alexi Casilla     12   0 2007  MNA  3L 189  5  1  0 .222   9  29   9 .256 .259
Frank Catalanotto 13   0 2007  TEA  2R 331 20  4 11 .260  28  37  44 .337 .444
Scott Hairston    18   0 2007  SDN  2R 263 18  2 11 .243  26  55  36 .313 .452
Ronny Cedeno      29   0 2007  CHN  5R  74  2  0  4 .203   3  18  13 .231 .392
Eric Hinske       30   0 2007  BOA  1R 186 12  3  6 .204  28  54  21 .317 .398
Jason Larue       31   0 2007  KCA  1L 169  9  0  4 .148  17  66  13 .240 .272
Tony Gwynn Jr     39   0 2007  MLN   E 123  3  2  0 .260  12  24  10 .326 .317
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Estrada          30    N/N   S    E    D    C    8    0%  0% (0-0)    0  0    
Jones            17    W/W   L    C    C    C   12   22%  0% (13-6)   6  3    
Rowand           30    N/N   R    D    C    D   14   17%  0% (13-6)   6  3    
Swisher          28    N/N   S    D    C    C   13    8%  0% (13-6)   3  2    
Zimmerman        23    N/N   R    D    D    C   13    6%  0% (16-6)   4  1    
Baldelli         23    N/N   R    C    D    D   15 * 28%  0% (18-12)  4  1    
Ross             38    N/N   R    E    B    D    8    0%  0% (0-0)    0  0    
Hafner           36    N/N   L    E    D    D   10    6%  0% (13-5)   1  1    
Derosa           29    W/N   R    E    C    C   12    8%  8% (13-3)   1  2    
Kent             20    N/N   R    E    D    C   10    8% 17% (13-1)   1  3    
Abreu            25    W/N   L    A    D    B   14 * 28%  0% (17-12) 25  8    
Theriot          24    N/W   R    A    B    B   16 * 19%  0% (19-13) 28  4    
Betemit          19    N/N   S    E    D    D   12    0%  0% (0-0)    0  0    
Casilla          44    W/W   S    A    A    C   15 * 28%  0% (19-13) 11  1    
Catalanotto       4    W/N   L    E    B    B   11   11%  0% (13-6)   2  1    
Hairston         32    N/N   R    D    C    D   12    3%  0% (20-6)   2  0    
Cedeno           46    N/N   R    C    A    D   14 * 78%  0% (15-13)  2  1    
Hinske           11    N/N   L    C    D    D   12    6%  0% (20-6)   3  0    
Larue            30    N/N   R    E    B    C    9    3%  0% (20-6)   1  0    
Gwynn Jr         15    W/W   L    B    D    C   13 * 25%  0% (19-13)  8  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Estrada         4e3 +2t6p0                                            .231 62 
Jones                                             3e6  3e6  3e6  +2   .342 53 
Rowand                                                 1e2       +0   .251 42 
Swisher                       2e13                     3e3  3e3  +2   .243 28 
Zimmerman                               2e23                          .238 53 
Baldelli                                               2e8       +0   .197 19 
Ross            3e3 -2t7p1                                            .189 38 
Hafner                        5e12                                    .228 38 
Derosa                        4e26 3e12 3e20 4e10 4e2       4e2  +0   .297 44 
Kent                               4e19                               .274 50 
Abreu                                                       4e4  -2   .296 36 
Theriot                            3e6  4e53 3e14 4e16      4e16 +1   .270 40 
Betemit                       4e25 4e15 4e21 4e32           4e16 +2   .240 10 
Casilla                            3e34      4e18                     .180 55 
Catalanotto                   4e25                5e1            +2   .250 21 
Hairston                                          3e8  4e8       +1   .229 28 
Cedeno                             3e18 4e37 3e26                     .212  0 
Hinske                        4e16                4e3       4e3  +2   .204 39 
Larue           3e6 -2t10p0             5e37                          .148 31 
Gwynn Jr                                          3e7  3e7  3e7  +0   .287  0 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Tom Glavine           24   0 2007  NYN    L      6            N    #3WL
Javier Vazquez        25   0 2007  CHA    R      6            N    #1WR
Jarrod Washburn       26   0 2007  SEA    L      6            N    #3WL
Adam Wainwright       28   0 2007  SLN    R      6            N    #8NR
Brad Hennessey        32   0 2007  SFN    R            1      4    #1WR
Carlos Marmol         33   0 2007  CHN    R            2      0    #1WR
Rich Harden           35   0 2007  OAA    R      6     3      N    #1WL
Joaquin Benoit        36   0 2007  TEA    R            1      2    #1WR
Joba Chamberlain       6   0 2007  NYA    R            2      0    #1WR
Kevin Slowey           7   0 2007  MNA    R      5     3      N    #1WR
Brian Wolfe            8   0 2007  TOA    R            2      N    #1WR
Anthony Reyes*         9   0 2007  SLN    R      5     3      N    #1WR
Jesus Colome          10   0 2007  WAN    R            2      0    #1WR
Oscar Villarreal      16   0 2007  ATN    R            2      0    #2WL
Scott Eyre            17   0 2007  CHN    L            1      N    #1WL
Brandon League        27   0 2007  TOA    R            1      N    #1WR
Dennys Reyes          34   0 2007  MNA    L            1      N    #1WR
Blaine Boyer          37   0 2007  ATN    R            1      N    #1WR
Royce Ring            38   0 2007  ATN    L            2      N    #1WL
Jeff Bennett          40   0 2007  ATN    R      6     3      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Glavine          24    3R  13   8  4.45 200  219   64   89 23 34  0
Vazquez          46    1L  15   8  3.74 217  197   50  213 29 32  0
Washburn         26    6L  10  15  4.32 194  201   67  114 23 32  0
Wainwright       43    3L  14  12  3.70 202  212   70  136 13 32  0
Hennessey        40    2R   4   5  3.42  68   66   23   40  7  0 19
Marmol           35    3R   5   1  1.43  69   41   35   96  3  0  1
Harden           54    8R   1   2  2.45  26   18   11   27  3  4  0
Benoit           44    6L   7   4  2.85  82   68   28   87  6  0  6
Chamberlain      46    1L   2   0   .38  24   12    6   34  1  0  1
Slowey           51    3L   4   1  4.73  67   82   11   47 16 11  0
Wolfe            43    9R   3   1  2.98  45   36    9   22  5  0  0
Reyes*           48    3R   2  14  6.04 107  108   43   74 16 20  0
Colome           43    7R   5   1  3.82  66   64   27   43  6  0  1
Villarreal       43    9R   2   2  4.24  76   75   32   58  6  0  1
Eyre             37    3L   2   1  4.13  52   59   35   45  3  0  0
League           48    9R   0   0  6.17  12   19    7    7  1  0  0
Reyes            60    6L   2   1  3.99  29   34   21   21  1  0  0
Boyer            42    7R   0   0  3.38   5   10    1    3  0  0  0
Ring             49    4R   1   0  2.70  20   13   17   21  1  0  0
Bennett          27    9R   2   1  3.46  13   14    3   14  3  2  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Glavine              Y     -5    0       1    20   2e7  E   A   10            
Vazquez              Y     -3    0       5     8  2e13  E   D   10            
Washburn             Y     -3    2       1    10   1e7  E   C   10            
Wainwright           Y     -1    0       6    12  3e14  D   A   12            
Hennessey            N     -1    0       6    25   3e0  E   C   10            
Marmol               N     +3    4      16     0   3e0  E   B   10            
Harden               N     -3    0       0    10   4e0  E   C   10            
Benoit               N     -2    0       8     4   2e0  E   C   10            
Chamberlain          N     -1    0      10    16   3e0  E   C   10            
Slowey               N     -4    0       9     0   3e0  E   C   10            
Wolfe                N     -3    0       0    24  4e31  E   C   10            
Reyes*               N     -2    7       1     3   4e0  E   B   10            
Colome               N     +0    0      13     5   3e0  E   C   10            
Villarreal           N     -2    0      17     0   3e0  E   D   10            
Eyre                 N     +6    0      11    19   4e0  E   C   10            
League               N     -1    0      20     4  3e51  E   C   10            
Reyes                N     -6    0      20     7  5e48  E   C   10            
Boyer                N     +9    0      20     0   3e0  E   C   10            
Ring                 N     -1    0      20     9   2e0  E   C   10            
Bennett              N     -1    0      16     0   3e0  E   D   10            
 
2008 Chesaning Indians   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Miguel Cabrera     1   0 2007  FLN  3L 588 38  2 34 .320  79 127 119 .401 .565
J.D. Drew          2   0 2007  BOA  3R 466 30  4 11 .270  79 100  64 .373 .423
Torii Hunter       3   0 2007  MNA  1L 600 45  1 28 .287  40 101 107 .334 .505
Victor Martinez    4   0 2007  CLA  2R 562 40  0 25 .301  62  76 114 .374 .505
Albert Pujols      5   0 2007  SLN  2L 565 38  1 32 .327  99  58 103 .429 .568
Frank Thomas       7   0 2007  TOA  5L 531 30  0 26 .277  81  94  95 .377 .480
Matt Murton        8   0 2007  CHN  3L 235 13  0  8 .281  26  39  22 .352 .438
Mark Ellis         9   0 2007  OAA  5L 583 33  3 19 .276  44  94  76 .336 .441
Derek Jeter       10   0 2007  NYA  1L 639 39  4 12 .322  56 100  73 .388 .452
Chris Duncan      12   0 2007  SLN  5R 375 20  0 21 .259  55 123  70 .354 .480
Joey Gathright    16   0 2007  KCA  1R 228  8  0  0 .307  20  36  19 .371 .342
Jack Cust          6   0 2007  OAA  2R 395 18  1 26 .256 105 164  82 .408 .504
Rick Ankiel       13   0 2007  SLN  5L 172  8  1 11 .285  13  41  39 .328 .535
Omar Vizquel      18   0 2007  SFN  1R 513 18  3  4 .246  44  48  51 .305 .316
Josh Phelps       19   0 2007  PIN  1L 157  6  2  7 .306  20  42  31 .399 .503
Brad Ausmus       25   0 2007  HON   E 349 16  3  3 .235  37  74  25 .318 .324
Doug Mientkiewicz 27   0 2007  NYA  3R 166 12  0  5 .277  16  23  24 .349 .440
Jorge Velandia    29   0 2007  TBA  7R  50  4  0  2 .320   8  17  11 .424 .520
Josh Anderson     33   0 2007  HON  1L  67  3  0  0 .358   5   6  11 .413 .403
Luis Terrero      36   0 2007  CHA  1L 117  2  0  5 .231  12  35  12 .348 .376
Geoff Blum        37   0 2007  SDN  1R 330 21  1  5 .252  32  52  33 .319 .367
Henry Blanco      39   0 2007  CHN  3R  54  3  0  0 .167   2  12   4 .193 .222
Marlon Anderson   40   0 2007  NYN  9R  95  7  0  3 .295   8  17  27 .343 .463
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Cabrera          20    N/N   R    E    C    C   11    6%  0% (13-6)   2  1    
Drew             25    N/N   L    D    D    C   14   14%  0% (13-6)   4  2    
